Klamath River: toxic algae advisories
Klamath River, Humboldt County. See all Humboldt County waters.
What the state's records say
Danger advisory, last posted Nov 3, 2025. No all-clear recorded.
4 reported spots here have an advisory with no all-clear recorded.
Reporting is voluntary, so the state may not have recorded an end even if conditions changed. Check posted signs and the official map.
What this level asks: Toxins may be at levels that can seriously harm people and animals. Stay out of the water and keep children and pets away from the water and the shore.
Before you go, check the state's official algae page and any signs posted at the water.
Dogs at Klamath River
The state has an advisory on file for Klamath River (Danger advisory), last posted Nov 3, 2025, and no all-clear recorded. Keep your dog out of the water and away from scum on the shore until the state records an end.
Reported spots
The state records each report at a spot, such as a beach or a boat ramp. Each spot's latest deciding record:
| Spot | Status |
|---|---|
| at Weitchpec (RM 43.5) | Reports on file, with no advisory level the state has classified. |
| at Orleans (USGS) (RM 59.1; Baseline) | The state's latest record, from Oct 9, 2026, recommends no advisory. |
| below Trinity River (RM 38.5) | Algal mat alert sign, last posted Nov 3, 2025. No all-clear recorded. |
| at Saints Rest | The state's latest record, from Sep 25, 2026, recommends no advisory. |
| at Orleans (USGS) (RM 59.1; Baseline) | The state's latest record, from Nov 10, 2022, recommends no advisory. |
| at Weitchpec (RM 43.5) | Reports on file, with no advisory level the state has classified. |
| at Saints Rest | The state's latest record, from Nov 10, 2022, recommends no advisory. |
| below Trinity River RM 38.5. | Reports on file, with no advisory level the state has classified. |
| above Weitchpec | The state's latest record, from Nov 4, 2021, recommends no advisory. |
| at Saints Rest | The state's latest record, from Jul 20, 2021, recommends no advisory. |
| below Trinity River RM 38.5 | The state's latest record, from Jul 20, 2021, recommends no advisory. |
| at Weitchpec RM 43.5 | The state's latest record, from Jul 20, 2021, recommends no advisory. |
| at Orleans (USGS) (RM 59.1; Baseline) | The state's latest record, from Jul 20, 2021, recommends no advisory. |
| Klamath River below Trinity River RM 38.5 | Danger advisory, last posted Oct 19, 2020. No all-clear recorded. |
| Klamath River at Weitchpec RM 43.5 | Danger advisory, last posted Oct 19, 2020. No all-clear recorded. |
| Klamath River at Orleans (USGS) (RM 59.1; Baseline) | Caution advisory, last posted Oct 19, 2020. No all-clear recorded. |
| Klamath River at Orleans | Reports on file, with no advisory level the state has classified. |
| Klamath River near Klamath | Reports on file, with no advisory level the state has classified. |
| Klamath River below Trinity River | Reports on file, with no advisory level the state has classified. |
| Klamath River at Weitchpec | Reports on file, with no advisory level the state has classified. |
Advisory history
Every advisory record the state has published for Klamath River, newest first. "None" is the state's record that no advisory was recommended on that date. "NA" records do not change a status.
| Date | Spot | State's level | Notes |
|---|---|---|---|
| Oct 9, 2026 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Bottom/benthic bloom observed; Updates from routine monitoring program-organization |
| Oct 9, 2026 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Bottom/benthic bloom observed; Updates from routine monitoring program-organization |
| Oct 9, 2026 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Oct 2, 2026 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Bottom/benthic bloom observed; Updates from routine monitoring program-organization |
| Sep 25, 2026 | below Trinity River (RM 38.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Sep 25, 2026 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Sep 25, 2026 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Sep 24, 2026 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Sep 24, 2026 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Sep 16, 2026 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Sep 16, 2026 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Sep 11, 2026 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Aug 28, 2026 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Aug 13, 2026 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Aug 13, 2026 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Aug 11, 2026 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Aug 5, 2026 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Aug 5, 2026 | below Trinity River (RM 38.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 31, 2026 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 30, 2026 | below Trinity River (RM 38.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 30, 2026 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 30, 2026 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 13, 2026 | below Trinity River (RM 38.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 13, 2026 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Testing results below posting triggers |
| Jun 8, 2026 | below Trinity River (RM 38.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jun 8, 2026 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jun 8, 2026 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Testing results below posting triggers |
| Dec 4, 2025 | below Trinity River (RM 38.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Dec 4, 2025 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Nov 25, 2025 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Nov 25, 2025 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Nov 3, 2025 | below Trinity River (RM 38.5) | Algal mat alert sign | Advisory based on visual and toxins; Bottom/benthic bloom observed |
| Oct 1, 2025 | below Trinity River (RM 38.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Oct 1, 2025 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Oct 1, 2025 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Sep 16, 2025 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Sep 3, 2025 | below Trinity River (RM 38.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Sep 3, 2025 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Sep 3, 2025 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Aug 20, 2025 | below Trinity River (RM 38.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Aug 20, 2025 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Aug 20, 2025 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Aug 20, 2025 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 29, 2025 | below Trinity River (RM 38.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Jul 29, 2025 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Jul 24, 2025 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 17, 2025 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Jul 17, 2025 | below Trinity River (RM 38.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Jul 17, 2025 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Jul 14, 2025 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 14, 2025 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 14, 2025 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 8, 2025 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jun 13, 2025 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jun 10, 2025 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| May 22, 2025 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| May 22, 2025 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Nov 6, 2024 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Oct 25, 2024 | below Trinity River (RM 38.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Oct 25, 2024 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Oct 25, 2024 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Oct 17, 2024 | below Trinity River (RM 38.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Oct 17, 2024 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Oct 17, 2024 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Oct 17, 2024 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Oct 3, 2024 | below Trinity River (RM 38.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Oct 3, 2024 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Oct 3, 2024 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Sep 20, 2024 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Sep 19, 2024 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Sep 9, 2024 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Sep 9, 2024 | below Trinity River (RM 38.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Sep 9, 2024 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Sep 9, 2024 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Aug 22, 2024 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Aug 5, 2024 | below Trinity River (RM 38.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Aug 5, 2024 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Aug 5, 2024 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Aug 5, 2024 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 17, 2024 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 16, 2024 | below Trinity River (RM 38.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 16, 2024 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Jul 16, 2024 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 16, 2024 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 12, 2024 | below Trinity River (RM 38.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 12, 2024 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Jul 12, 2024 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Nov 20, 2023 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Nov 20, 2023 | below Trinity River (RM 38.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Nov 7, 2023 | at Saints Rest | Caution | No cyano bloom w/testing; Updates from routine monitoring program-organization |
| Nov 7, 2023 | at Orleans (USGS) (RM 59.1; Baseline) | Caution | Updates from routine monitoring program-organization |
| Nov 3, 2023 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Oct 6, 2023 | below Trinity River (RM 38.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Oct 6, 2023 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Oct 6, 2023 | at Saints Rest | Caution | Alert-high concentration toxins; No cyano bloom w/testing; Updates from routine monitoring program-organization |
| Oct 6, 2023 | at Orleans (USGS) (RM 59.1; Baseline) | Caution | Updates from routine monitoring program-organization |
| Oct 2, 2023 | at Orleans (USGS) (RM 59.1; Baseline) | Caution | Advisory based on visual and toxins; Updates from routine monitoring program-organization |
| Sep 21, 2023 | at Orleans (USGS) (RM 59.1; Baseline) | Caution | Alert-high concentration toxins; Updates from routine monitoring program-organization |
| Sep 18, 2023 | at Saints Rest | Caution | No cyano bloom w/testing; Updates from routine monitoring program-organization |
| Sep 11, 2023 | at Saints Rest | Caution | No cyano bloom w/testing; Updates from routine monitoring program-organization |
| Sep 11, 2023 | at Orleans (USGS) (RM 59.1; Baseline) | Caution | Updates from routine monitoring program-organization |
| Aug 31, 2023 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Aug 29, 2023 | at Saints Rest | None | No cyano bloom w/testing; Testing results below posting triggers; Updates from routine monitoring program-organization |
| Aug 18, 2023 | below Trinity River (RM 38.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Aug 18, 2023 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Aug 18, 2023 | at Saints Rest | None | No cyano bloom w/testing; Testing results below posting triggers; Updates from routine monitoring program-organization |
| Aug 18, 2023 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Aug 6, 2023 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 31, 2023 | below Trinity River (RM 38.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 31, 2023 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 31, 2023 | at Saints Rest | None | No cyano bloom w/testing; Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 31, 2023 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 27, 2023 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 18, 2023 | below Trinity River (RM 38.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 18, 2023 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 18, 2023 | at Saints Rest | None | No cyano bloom w/testing; Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 18, 2023 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jul 11, 2023 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jun 30, 2023 | at Saints Rest | None | No cyano bloom w/testing; Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jun 30, 2023 | below Trinity River (RM 38.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jun 30, 2023 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jun 30, 2023 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jun 28, 2023 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jun 13, 2023 | at Saints Rest | None | No cyano bloom w/testing; Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jun 13, 2023 | below Trinity River (RM 38.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jun 13, 2023 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Jun 13, 2023 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| May 26, 2023 | at Saints Rest | None | No cyano bloom w/testing; Testing results below posting triggers; Updates from routine monitoring program-organization |
| May 26, 2023 | below Trinity River (RM 38.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| May 26, 2023 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Testing results below posting triggers; Updates from routine monitoring program-organization |
| May 26, 2023 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| May 17, 2023 | at Saints Rest | None | No cyano bloom w/testing; Testing results below posting triggers; Updates from routine monitoring program-organization |
| Nov 10, 2022 | at Orleans (USGS) (RM 59.1; Baseline) | None | End date recorded: Dec 16, 2022. Testing results below posting triggers; Updates from routine monitoring program-organization |
| Nov 10, 2022 | at Weitchpec (RM 43.5) | NA - refer to Report Details | End date recorded: Dec 16, 2022. Updates from routine monitoring program-organization |
| Nov 10, 2022 | at Saints Rest | None | End date recorded: Dec 16, 2022. Testing results below posting triggers; Updates from routine monitoring program-organization |
| Nov 10, 2022 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Nov 10, 2022 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Nov 10, 2022 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Oct 31, 2022 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Oct 20, 2022 | below Trinity River RM 38.5. | NA - refer to Report Details | End date recorded: Dec 16, 2022. Updates from routine monitoring program-organization |
| Oct 20, 2022 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Oct 20, 2022 | below Trinity River RM 38.5. | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Oct 20, 2022 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Oct 20, 2022 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Oct 18, 2022 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Oct 6, 2022 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Oct 6, 2022 | below Trinity River RM 38.5. | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Oct 6, 2022 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Oct 6, 2022 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Sep 28, 2022 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Sep 28, 2022 | below Trinity River RM 38.5. | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Sep 28, 2022 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Sep 28, 2022 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Sep 28, 2022 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Sep 15, 2022 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Sep 7, 2022 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Sep 7, 2022 | below Trinity River RM 38.5. | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Sep 7, 2022 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Sep 7, 2022 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Aug 29, 2022 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Aug 18, 2022 | at Saints Rest | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Aug 18, 2022 | at Weitchpec (RM 43.5) | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Aug 18, 2022 | below Trinity River RM 38.5. | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Aug 18, 2022 | at Weitchpec (RM 43.5) | NA - refer to Report Details | |
| Aug 18, 2022 | at Orleans (USGS) (RM 59.1; Baseline) | None | Testing results below posting triggers; Updates from routine monitoring program-organization |
| Aug 4, 2022 | at Weitchpec (RM 43.5) | NA - refer to Report Details | |
| Aug 4, 2022 | below Trinity River RM 38.5. | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Aug 4, 2022 | at Weitchpec (RM 43.5) | NA - refer to Report Details | |
| Aug 1, 2022 | at Saints Rest | None | Updates from routine monitoring program-organization |
| Aug 1, 2022 | below Trinity River RM 38.5. | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Aug 1, 2022 | at Weitchpec (RM 43.5) | NA - refer to Report Details | |
| Aug 1, 2022 | at Orleans (USGS) (RM 59.1; Baseline) | None | Updates from routine monitoring program-organization |
| Jul 28, 2022 | at Orleans (USGS) (RM 59.1; Baseline) | None | Updates from routine monitoring program-organization |
| Jul 25, 2022 | at Saints Rest | None | Updates from routine monitoring program-organization |
| Jul 25, 2022 | at Orleans (USGS) (RM 59.1; Baseline) | None | Updates from routine monitoring program-organization |
| Jul 19, 2022 | at Orleans (USGS) (RM 59.1; Baseline) | None | Updates from routine monitoring program-organization |
| Jul 1, 2022 | at Saints Rest | None | Updates from routine monitoring program-organization |
| Jul 1, 2022 | below Trinity River RM 38.5. | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Jul 1, 2022 | at Weitchpec (RM 43.5) | NA - refer to Report Details | |
| Jul 1, 2022 | at Orleans (USGS) (RM 59.1; Baseline) | None | Updates from routine monitoring program-organization |
| Jun 17, 2022 | at Saints Rest | None | Updates from routine monitoring program-organization |
| Jun 13, 2022 | below Trinity River RM 38.5. | NA - refer to Report Details | Updates from routine monitoring program-organization |
| Jun 13, 2022 | at Weitchpec (RM 43.5) | NA - refer to Report Details | |
| Jun 13, 2022 | at Orleans (USGS) (RM 59.1; Baseline) | None | Updates from routine monitoring program-organization |
| Jun 3, 2022 | at Weitchpec (RM 43.5) | NA - refer to Report Details | |
| Jun 3, 2022 | at Orleans (USGS) (RM 59.1; Baseline) | None | Updates from routine monitoring program-organization |
| Nov 4, 2021 | above Weitchpec | None | Updates from routine monitoring program-organization |
| Jul 20, 2021 | at Saints Rest | None | Updates from routine monitoring program-organization |
| Jul 20, 2021 | below Trinity River RM 38.5 | None | Updates from routine monitoring program-organization |
| Jul 20, 2021 | at Weitchpec RM 43.5 | None | Updates from routine monitoring program-organization |
| Jul 20, 2021 | at Orleans (USGS) (RM 59.1; Baseline) | None | Updates from routine monitoring program-organization |
| Oct 19, 2020 | Klamath River below Trinity River RM 38.5 | Danger | Advisory based on visual and toxins |
| Oct 19, 2020 | Klamath River at Weitchpec RM 43.5 | Danger | Advisory based on visual and toxins |
| Oct 19, 2020 | Klamath River at Orleans (USGS) (RM 59.1; Baseline) | Caution | Advisory based on visual and toxins |
| Sep 29, 2018 | Klamath River at Orleans | NA - refer to Report Details | |
| Sep 29, 2018 | Klamath River near Klamath | NA - refer to Report Details | |
| Sep 29, 2018 | Klamath River below Trinity River | NA - refer to Report Details | |
| Sep 29, 2018 | Klamath River at Weitchpec | NA - refer to Report Details |
Source
Advisory data: California State Water Resources Control Board, Freshwater Harmful Algal Bloom Program, via data.ca.gov (public domain). Advisories are recommendations; reporting is voluntary and incomplete. The state's data. An advisory ends only when the state records a later "None" (no advisory recommended) at the same spot, or an end date. A blank end date is unknown.