Imperial Wildlife Area Wister Unit: toxic algae advisories
Imperial Wildlife Area Wister Unit, Imperial County. See all Imperial County waters.
What the state's records say
Caution advisory, last posted Jun 25, 2021. No all-clear recorded.
3 reported spots here have an advisory with no all-clear recorded.
Reporting is voluntary, so the state may not have recorded an end even if conditions changed. Check posted signs and the official map.
What this level asks: Algae that can make toxins may be present. Keep people, children and pets away from algae and scum, and do not let pets drink the water.
Before you go, check the state's official algae page and any signs posted at the water.
Dogs at Imperial Wildlife Area Wister Unit
The state has an advisory on file for Imperial Wildlife Area Wister Unit (Caution advisory), last posted Jun 25, 2021, and no all-clear recorded. Keep your dog out of the water and away from scum on the shore until the state records an end.
Reported spots
The state records each report at a spot, such as a beach or a boat ramp. Each spot's latest deciding record:
| Spot | Status |
|---|---|
| Waterbody name submitted:Wister Wildlife Unit, cell 312c.;Landmark submitted:None | The state's latest record, from Sep 2, 2021, recommends no advisory. |
| Wister Wildlife Unit, cell Y16A | Caution advisory, last posted Jun 25, 2021. No all-clear recorded. |
| Wister Wildlife Unit, cell W11D-4 | The state's latest record, from Jun 25, 2021, recommends no advisory. |
| Wister Wildlife Unit, cell 312B | The state's latest record, from Jun 25, 2021, recommends no advisory. |
| Wister Wildlife Unit, cell 312A-3 | The state's latest record, from Jun 25, 2021, recommends no advisory. |
| Wister Wildlife Unit, cell Y16C-1 | Caution advisory, last posted Dec 31, 2020. No all-clear recorded. |
| Wister Wildlife Unit, cell Y16A-1 | Caution advisory, last posted Dec 31, 2020. No all-clear recorded. |
| Wister Wildlife Unit, cell 312B | The state's latest record, from Dec 31, 2020, recommends no advisory. |
| Wister Unit Wildlife Area, cell 413-1 east | The state's latest record, from Dec 31, 2020, recommends no advisory. |
Advisory history
Every advisory record the state has published for Imperial Wildlife Area Wister Unit, newest first. "None" is the state's record that no advisory was recommended on that date. "NA" records do not change a status.
| Date | Spot | State's level | Notes |
|---|---|---|---|
| Sep 2, 2021 | Waterbody name submitted:Wister Wildlife Unit, cell 312c.;Landmark submitted:None | None | Testing results below posting triggers |
| Jun 25, 2021 | Wister Wildlife Unit, cell Y16A | Caution | Advisory based on visual and toxins |
| Jun 25, 2021 | Wister Wildlife Unit, cell W11D-4 | None | |
| Jun 25, 2021 | Wister Wildlife Unit, cell 312B | None | |
| Jun 25, 2021 | Wister Wildlife Unit, cell 312A-3 | None | |
| Dec 31, 2020 | Wister Wildlife Unit, cell Y16C-1 | Caution | Advisory based on visual and toxins |
| Dec 31, 2020 | Wister Wildlife Unit, cell Y16A-1 | Caution | Advisory based on visual and toxins |
| Dec 31, 2020 | Wister Wildlife Unit, cell 312B | None | |
| Dec 31, 2020 | Wister Unit Wildlife Area, cell 413-1 east | None |
Source
Advisory data: California State Water Resources Control Board, Freshwater Harmful Algal Bloom Program, via data.ca.gov (public domain). Advisories are recommendations; reporting is voluntary and incomplete. The state's data. An advisory ends only when the state records a later "None" (no advisory recommended) at the same spot, or an end date. A blank end date is unknown.