Lake Havasu: toxic algae advisories
Lake Havasu, San Bernardino County. See all San Bernardino County waters.
What the state's records say
Danger advisory, last posted Jun 29, 2026. No all-clear recorded.
12 reported spots here have an advisory with no all-clear recorded.
Reporting is voluntary, so the state may not have recorded an end even if conditions changed. Check posted signs and the official map.
What this level asks: Toxins may be at levels that can seriously harm people and animals. Stay out of the water and keep children and pets away from the water and the shore.
Before you go, check the state's official algae page and any signs posted at the water.
Dogs at Lake Havasu
The state has an advisory on file for Lake Havasu (Danger advisory), last posted Jun 29, 2026, and no all-clear recorded. Keep your dog out of the water and away from scum on the shore until the state records an end.
Reported spots
The state records each report at a spot, such as a beach or a boat ramp. Each spot's latest deciding record:
| Spot | Status |
|---|---|
| Nuwuvi Park (714NVWVVI-01) | The state's latest record, from Aug 31, 2026, recommends no advisory. |
| Nuwuvi Park (714NVWVVI-02) | The state's latest record, from Jun 29, 2026, recommends no advisory. |
| Havasu landing casino | Caution advisory, last posted Jun 29, 2026. No all-clear recorded. |
| Open water near Catfish bay (714CRINLET) | The state's latest record, from Apr 16, 2026, recommends no advisory. |
| Skiers Island (714SKIERS) | The state's latest record, from Apr 16, 2026, recommends no advisory. |
| Second Basin (714SECBAS) | The state's latest record, from Apr 16, 2026, recommends no advisory. |
| Riviera Marina (714RIVMAR) | The state's latest record, from Apr 16, 2026, recommends no advisory. |
| Thompson Bay (714TOMBAY) | The state's latest record, from Apr 16, 2026, recommends no advisory. |
| Satellite Cove (714SATCOVE) | Caution advisory, last posted Apr 16, 2026. No all-clear recorded. |
| Parker Dam Outlet (714PDOUT) | Danger advisory, last posted Apr 16, 2026. No all-clear recorded. |
| Charlie's Rock (714CHROCK) | The state's latest record, from Apr 16, 2026, recommends no advisory. |
| Black Meadow Landing (714BLKMDW) | The state's latest record, from Apr 16, 2026, recommends no advisory. |
| Whipple Bay (714WHIPLE) | The state's latest record, from Apr 16, 2026, recommends no advisory. |
| Colorado River inlet | The state's latest record, from Mar 12, 2026, recommends no advisory. |
| Thompson beach at Havasu Landing | Danger advisory, last posted Sep 4, 2025. No all-clear recorded. |
| Lake Havasu State Park north launch ramp | Danger advisory, last posted Dec 9, 2022. No all-clear recorded. |
| Lake Havasu State Park PWC Launch | Danger advisory, last posted Dec 9, 2022. No all-clear recorded. |
| BLM Facility Dock | Caution advisory, last posted Dec 9, 2022. No all-clear recorded. |
| Vickie's Beach Cove | The state's latest record, from Dec 9, 2022, recommends no advisory. |
| Half mile north of Pistachio Cove | The state's latest record, from Dec 9, 2022, recommends no advisory. |
| Open Water 6 | Warning advisory, last posted Dec 9, 2022. No all-clear recorded. |
| Open Water 5 | The state's latest record, from Dec 9, 2022, recommends no advisory. |
| Black Meadow Landing | The state's latest record, from Dec 9, 2022, recommends no advisory. |
| Whipple Bay | The state's latest record, from Dec 9, 2022, recommends no advisory. |
| Open Water 4 | The state's latest record, from Dec 9, 2022, recommends no advisory. |
| Open Water 3 | The state's latest record, from Dec 9, 2022, recommends no advisory. |
| Open Water 1 | The state's latest record, from Dec 9, 2022, recommends no advisory. |
| Copper Canyon | The state's latest record, from Dec 9, 2022, recommends no advisory. |
| Skiers Island | Danger advisory, last posted Dec 9, 2022. No all-clear recorded. |
| Steamboat Cove | Danger advisory, last posted Dec 9, 2022. No all-clear recorded. |
| Balance Rock | The state's latest record, from Dec 9, 2022, recommends no advisory. |
| Cattail Cove | The state's latest record, from Dec 9, 2022, recommends no advisory. |
| Lake Havasu Springs | The state's latest record, from Dec 7, 2022, recommends no advisory. |
| Castle Rock | Algal mat alert sign, last posted Nov 28, 2022. No all-clear recorded. |
| Black meadow landing RV park | Caution advisory, last posted Oct 7, 2022. No all-clear recorded. |
| Havasu Landing Boat Launch Ramp | The state recorded an end date of Jul 10, 2022. |
| Havasu Landing Boat Launch Ramp | The state recorded an end date of Aug 31, 2022. |
Advisory history
Every advisory record the state has published for Lake Havasu, newest first. "None" is the state's record that no advisory was recommended on that date. "NA" records do not change a status.
| Date | Spot | State's level | Notes |
|---|---|---|---|
| Aug 31, 2026 | Nuwuvi Park (714NVWVVI-01) | None | Updates from routine monitoring program-organization |
| Jun 29, 2026 | Nuwuvi Park (714NVWVVI-02) | None | Advisory based on visual and toxins; Updates from routine monitoring program-organization |
| Jun 29, 2026 | Havasu landing casino | Caution | Advisory based on visual and toxins |
| May 18, 2026 | Havasu landing casino | Caution | Advisory based on visual and toxins |
| May 18, 2026 | Nuwuvi Park (714NVWVVI-02) | General awareness | Advisory based on visual and toxins; Updates from routine monitoring program-organization |
| Apr 16, 2026 | Nuwuvi Park (714NVWVVI-01) | None | Updates from routine monitoring program-organization |
| Apr 16, 2026 | Nuwuvi Park (714NVWVVI-01) | None | Updates from routine monitoring program-organization |
| Apr 16, 2026 | Open water near Catfish bay (714CRINLET) | None | Updates from routine monitoring program-organization |
| Apr 16, 2026 | Skiers Island (714SKIERS) | None | Updates from routine monitoring program-organization |
| Apr 16, 2026 | Second Basin (714SECBAS) | None | Updates from routine monitoring program-organization |
| Apr 16, 2026 | Riviera Marina (714RIVMAR) | None | Updates from routine monitoring program-organization |
| Apr 16, 2026 | Thompson Bay (714TOMBAY) | None | Updates from routine monitoring program-organization |
| Apr 16, 2026 | Satellite Cove (714SATCOVE) | Caution | Updates from routine monitoring program-organization |
| Apr 16, 2026 | Parker Dam Outlet (714PDOUT) | Danger | Updates from routine monitoring program-organization |
| Apr 16, 2026 | Charlie's Rock (714CHROCK) | None | Updates from routine monitoring program-organization |
| Apr 16, 2026 | Black Meadow Landing (714BLKMDW) | None | Updates from routine monitoring program-organization |
| Apr 16, 2026 | Whipple Bay (714WHIPLE) | None | Updates from routine monitoring program-organization |
| Mar 26, 2026 | Parker Dam Outlet (714PDOUT) | Danger | Updates from routine monitoring program-organization |
| Mar 12, 2026 | Nuwuvi Park (714NVWVVI-01) | None | Testing results below posting triggers |
| Mar 12, 2026 | Colorado River inlet | None | Updates from routine monitoring program-organization |
| Mar 12, 2026 | Skiers Island (714SKIERS) | None | Advisory based on visual and toxins |
| Mar 12, 2026 | Riviera Marina (714RIVMAR) | None | Advisory based on visual and toxins |
| Mar 12, 2026 | Thompson Bay (714TOMBAY) | None | Testing results below posting triggers |
| Mar 12, 2026 | Satellite Cove (714SATCOVE) | Caution | Updates from routine monitoring program-organization |
| Mar 12, 2026 | Whipple Bay (714WHIPLE) | None | Updates from routine monitoring program-organization |
| Mar 12, 2026 | Satellite Cove (714SATCOVE) | None | Updates from routine monitoring program-organization |
| Mar 12, 2026 | Parker Dam Outlet (714PDOUT) | None | Updates from routine monitoring program-organization |
| Mar 12, 2026 | Parker Dam Outlet (714PDOUT) | None | Updates from routine monitoring program-organization |
| Mar 12, 2026 | Charlie's Rock (714CHROCK) | None | Updates from routine monitoring program-organization |
| Mar 12, 2026 | Black Meadow Landing (714BLKMDW) | None | Updates from routine monitoring program-organization |
| Feb 11, 2026 | Second Basin (714SECBAS) | None | Testing results below posting triggers |
| Feb 11, 2026 | Nuwuvi Park (714NVWVVI-01) | None | Testing results below posting triggers |
| Feb 11, 2026 | Open water near Catfish bay (714CRINLET) | None | Testing results below posting triggers |
| Feb 11, 2026 | Skiers Island (714SKIERS) | None | Advisory based on visual and toxins |
| Feb 11, 2026 | Second Basin (714SECBAS) | None | Testing results below posting triggers |
| Feb 11, 2026 | Riviera Marina (714RIVMAR) | None | Advisory based on visual and toxins |
| Feb 11, 2026 | Thompson Bay (714TOMBAY) | None | Testing results below posting triggers |
| Feb 11, 2026 | Satellite Cove (714SATCOVE) | None | Updates from routine monitoring program-organization |
| Feb 11, 2026 | Parker Dam Outlet (714PDOUT) | None | Updates from routine monitoring program-organization |
| Feb 11, 2026 | Charlie's Rock (714CHROCK) | None | Updates from routine monitoring program-organization |
| Feb 11, 2026 | Black Meadow Landing (714BLKMDW) | None | Updates from routine monitoring program-organization |
| Feb 11, 2026 | Whipple Bay (714WHIPLE) | None | Updates from routine monitoring program-organization |
| Jan 22, 2026 | Satellite Cove (714SATCOVE) | None | Updates from routine monitoring program-organization |
| Jan 22, 2026 | Satellite Cove (714SATCOVE) | None | Updates from routine monitoring program-organization |
| Jan 22, 2026 | Parker Dam Outlet (714PDOUT) | None | Updates from routine monitoring program-organization |
| Jan 22, 2026 | Charlie's Rock (714CHROCK) | None | Updates from routine monitoring program-organization |
| Jan 22, 2026 | Black Meadow Landing (714BLKMDW) | None | Updates from routine monitoring program-organization |
| Jan 22, 2026 | Whipple Bay (714WHIPLE) | None | Updates from routine monitoring program-organization |
| Jan 22, 2026 | Nuwuvi Park (714NVWVVI-01) | None | Testing results below posting triggers |
| Jan 22, 2026 | Colorado River inlet | None | Updates from routine monitoring program-organization |
| Jan 22, 2026 | Skiers Island (714SKIERS) | Caution | Advisory based on visual and toxins |
| Jan 22, 2026 | Second Basin (714SECBAS) | None | Testing results below posting triggers |
| Jan 22, 2026 | Riviera Marina (714RIVMAR) | None | Advisory based on visual and toxins |
| Jan 22, 2026 | Thompson Bay (714TOMBAY) | None | Testing results below posting triggers |
| Dec 18, 2025 | Parker Dam Outlet (714PDOUT) | None | Updates from routine monitoring program-organization |
| Dec 18, 2025 | Black Meadow Landing (714BLKMDW) | None | Updates from routine monitoring program-organization |
| Dec 18, 2025 | Whipple Bay (714WHIPLE) | None | Updates from routine monitoring program-organization |
| Dec 18, 2025 | Skiers Island (714SKIERS) | Caution | Advisory based on visual and toxins |
| Dec 18, 2025 | Nuwuvi Park (714NVWVVI-01) | None | Testing results below posting triggers |
| Dec 18, 2025 | Colorado River inlet | None | Updates from routine monitoring program-organization |
| Dec 18, 2025 | Thompson Bay (714TOMBAY) | None | Testing results below posting triggers |
| Nov 15, 2025 | Black Meadow Landing (714BLKMDW) | None | Updates from routine monitoring program-organization |
| Nov 15, 2025 | Parker Dam Outlet (714PDOUT) | None | Updates from routine monitoring program-organization |
| Nov 14, 2025 | Whipple Bay (714WHIPLE) | None | Updates from routine monitoring program-organization |
| Nov 14, 2025 | Satellite Cove (714SATCOVE) | None | Updates from routine monitoring program-organization |
| Nov 14, 2025 | Charlie's Rock (714CHROCK) | None | Updates from routine monitoring program-organization |
| Nov 13, 2025 | Riviera Marina (714RIVMAR) | None | Advisory based on visual and toxins |
| Nov 13, 2025 | Second Basin (714SECBAS) | None | Testing results below posting triggers |
| Nov 13, 2025 | Nuwuvi Park (714NVWVVI-01) | None | Testing results below posting triggers |
| Nov 13, 2025 | Colorado River inlet | None | Updates from routine monitoring program-organization |
| Nov 13, 2025 | Thompson Bay (714TOMBAY) | None | Testing results below posting triggers |
| Nov 13, 2025 | Skiers Island (714SKIERS) | None | Testing results below posting triggers |
| Oct 15, 2025 | Whipple Bay (714WHIPLE) | None | Updates from routine monitoring program-organization |
| Oct 15, 2025 | Black Meadow Landing (714BLKMDW) | None | Updates from routine monitoring program-organization |
| Oct 15, 2025 | Parker Dam Outlet (714PDOUT) | None | Updates from routine monitoring program-organization |
| Oct 15, 2025 | Nuwuvi Park (714NVWVVI-01) | None | Testing results below posting triggers |
| Oct 15, 2025 | Colorado River inlet | None | Updates from routine monitoring program-organization |
| Oct 15, 2025 | Thompson Bay (714TOMBAY) | None | Testing results below posting triggers |
| Oct 15, 2025 | Skiers Island (714SKIERS) | None | Testing results below posting triggers |
| Sep 18, 2025 | Whipple Bay (714WHIPLE) | None | Updates from routine monitoring program-organization |
| Sep 18, 2025 | Black Meadow Landing (714BLKMDW) | None | Updates from routine monitoring program-organization |
| Sep 18, 2025 | Satellite Cove (714SATCOVE) | None | Updates from routine monitoring program-organization |
| Sep 18, 2025 | Charlie's Rock (714CHROCK) | None | Updates from routine monitoring program-organization |
| Sep 18, 2025 | Parker Dam Outlet (714PDOUT) | None | Updates from routine monitoring program-organization |
| Sep 4, 2025 | Thompson beach at Havasu Landing | Danger | Advisory based on visual and toxins |
| Sep 4, 2025 | Thompson beach at Havasu Landing | Danger | Advisory based on visual and toxins |
| Sep 4, 2025 | Thompson beach at Havasu Landing | Danger | Advisory based on visual and toxins |
| Sep 4, 2025 | Havasu landing casino | Danger | Advisory based on visual and toxins |
| Aug 26, 2025 | Havasu landing casino | None | Testing results below posting triggers |
| Aug 21, 2025 | Havasu landing casino | Visual observation | Suspected bloom, investigation ongoing |
| Aug 16, 2025 | Parker Dam Outlet (714PDOUT) | None | Updates from routine monitoring program-organization |
| Aug 14, 2025 | Skiers Island (714SKIERS) | None | Testing results below posting triggers |
| Aug 14, 2025 | Second Basin (714SECBAS) | None | Testing results below posting triggers |
| Aug 14, 2025 | Riviera Marina (714RIVMAR) | None | Advisory based on visual and toxins |
| Aug 14, 2025 | Thompson Bay (714TOMBAY) | None | Testing results below posting triggers |
| Aug 14, 2025 | Nuwuvi Park (714NVWVVI-01) | None | Testing results below posting triggers |
| Aug 14, 2025 | Colorado River inlet | None | Updates from routine monitoring program-organization |
| Aug 14, 2025 | Satellite Cove (714SATCOVE) | None | Updates from routine monitoring program-organization |
| Aug 14, 2025 | Charlie's Rock (714CHROCK) | None | Updates from routine monitoring program-organization |
| Aug 14, 2025 | Black Meadow Landing (714BLKMDW) | None | Updates from routine monitoring program-organization |
| Aug 14, 2025 | Whipple Bay (714WHIPLE) | None | Updates from routine monitoring program-organization |
| Jul 16, 2025 | Skiers Island (714SKIERS) | None | Testing results below posting triggers |
| Jul 16, 2025 | Second Basin (714SECBAS) | None | Testing results below posting triggers |
| Jul 16, 2025 | Riviera Marina (714RIVMAR) | None | Advisory based on visual and toxins |
| Jul 16, 2025 | Thompson Bay (714TOMBAY) | None | Testing results below posting triggers |
| Jul 16, 2025 | Nuwuvi Park (714NVWVVI-02) | None | Advisory based on visual and toxins; Updates from routine monitoring program-organization |
| Jul 16, 2025 | Colorado River inlet | None | Updates from routine monitoring program-organization |
| Jul 16, 2025 | Satellite Cove (714SATCOVE) | None | Updates from routine monitoring program-organization |
| Jul 16, 2025 | Charlie's Rock (714CHROCK) | None | Updates from routine monitoring program-organization |
| Jul 16, 2025 | Black Meadow Landing (714BLKMDW) | None | Updates from routine monitoring program-organization |
| Jul 16, 2025 | Whipple Bay (714WHIPLE) | None | Updates from routine monitoring program-organization |
| Jun 10, 2025 | Satellite Cove (714SATCOVE) | None | Updates from routine monitoring program-organization |
| Jun 10, 2025 | Whipple Bay (714WHIPLE) | None | Updates from routine monitoring program-organization |
| Jun 10, 2025 | Black Meadow Landing (714BLKMDW) | None | Updates from routine monitoring program-organization |
| Jun 10, 2025 | Charlie's Rock (714CHROCK) | None | Updates from routine monitoring program-organization |
| Jun 5, 2025 | Nuwuvi Park (714NVWVVI-02) | Blank in the state's file | Advisory based on visual and toxins |
| Jun 5, 2025 | Nuwuvi Park (714NVWVVI-01) | None | Testing results below posting triggers |
| Jun 5, 2025 | Open water near Catfish bay (714CRINLET) | None | Testing results below posting triggers |
| Jun 5, 2025 | Thompson Bay (714TOMBAY) | None | Testing results below posting triggers |
| Jun 5, 2025 | Riviera Marina (714RIVMAR) | None | Advisory based on visual and toxins |
| Jun 5, 2025 | Second Basin (714SECBAS) | None | Testing results below posting triggers |
| Jun 5, 2025 | Skiers Island (714SKIERS) | None | Testing results below posting triggers |
| May 9, 2025 | Whipple Bay (714WHIPLE) | None | Updates from routine monitoring program-organization |
| May 9, 2025 | Black Meadow Landing (714BLKMDW) | None | Updates from routine monitoring program-organization |
| May 9, 2025 | Charlie's Rock (714CHROCK) | None | Updates from routine monitoring program-organization |
| May 9, 2025 | Parker Dam Outlet (714PDOUT) | None | Updates from routine monitoring program-organization |
| Dec 9, 2022 | Lake Havasu State Park north launch ramp | Danger | |
| Dec 9, 2022 | Lake Havasu State Park north launch ramp | Warning | |
| Dec 9, 2022 | Lake Havasu State Park PWC Launch | Danger | Alert-high concentration toxins |
| Dec 9, 2022 | BLM Facility Dock | Caution | Advisory based on visual and toxins |
| Dec 9, 2022 | Vickie's Beach Cove | None | Testing results below posting triggers |
| Dec 9, 2022 | Half mile north of Pistachio Cove | None | Testing results below posting triggers |
| Dec 9, 2022 | Open Water 6 | Warning | Advisory based on visual and toxins |
| Dec 9, 2022 | Open Water 5 | None | Testing results below posting triggers |
| Dec 9, 2022 | Black Meadow Landing | None | Testing results below posting triggers |
| Dec 9, 2022 | Whipple Bay | None | Testing results below posting triggers |
| Dec 9, 2022 | Open Water 4 | None | Advisory based on visual and toxins |
| Dec 9, 2022 | Open Water 3 | None | Testing results below posting triggers |
| Dec 9, 2022 | Open Water 1 | None | Testing results below posting triggers |
| Dec 9, 2022 | Copper Canyon | None | Testing results below posting triggers |
| Dec 9, 2022 | Skiers Island | Danger | Advisory based on visual and toxins; Alert-high concentration toxins |
| Dec 9, 2022 | Steamboat Cove | Danger | Advisory based on visual and toxins; Alert-high concentration toxins |
| Dec 9, 2022 | Balance Rock | None | Testing results below posting triggers |
| Dec 9, 2022 | Cattail Cove | None | Testing results below posting triggers |
| Dec 7, 2022 | Lake Havasu Springs | None | No cyano bloom w/testing |
| Dec 7, 2022 | Lake Havasu Springs | Blank in the state's file | No cyano bloom w/testing |
| Nov 28, 2022 | Castle Rock | Algal mat alert sign | Advisory based on visual and toxins |
| Oct 7, 2022 | Black meadow landing RV park | Caution | Floating/planktonic bloom observed |
| Aug 18, 2022 | Havasu Landing Boat Launch Ramp | Danger | End date recorded: Jul 10, 2022. Alert-high concentration toxins |
| Aug 16, 2022 | Havasu Landing Boat Launch Ramp | Danger | End date recorded: Aug 31, 2022. Alert-high concentration toxins; Floating/planktonic bloom observed |
| Aug 2, 2022 | Havasu Landing Boat Launch Ramp | Danger | End date recorded: Jul 10, 2022. Alert-high concentration toxins |
| Jun 30, 2022 | Havasu Landing Boat Launch Ramp | Danger | End date recorded: Jul 10, 2022. Alert-high concentration toxins |
| Jun 30, 2022 | Havasu Landing Boat Launch Ramp | Warning | End date recorded: Jul 10, 2022. Advisory based on visual and toxins |
| Jun 16, 2022 | Havasu Landing Boat Launch Ramp | Danger | End date recorded: Jul 10, 2022. Alert-high concentration toxins |
Source
Advisory data: California State Water Resources Control Board, Freshwater Harmful Algal Bloom Program, via data.ca.gov (public domain). Advisories are recommendations; reporting is voluntary and incomplete. The state's data. An advisory ends only when the state records a later "None" (no advisory recommended) at the same spot, or an end date. A blank end date is unknown.